Our footwear manufacturing experts contract out the crafting of our shoes in more than 100 factories worldwide. We specify the style, materials, construction method and quality standards for safety, fit and durability. And to ensure your comfort, we have worked with a leading podiatrist to build patented comfort features into many of our shoes. All materials that go into our shoes are inspected, and we put samples of finished shoes through "torture tests" to make sure they meet our standards, and yours.
In spite of all that we do to ensure quality, sometimes the demands of real life "torture tests" exceed all the stress testing we can manage to put on a shoe. When this happens, above all we want to make it right for you, our valued customer. If the quality of our shoe does not meet your expectation, simply return it to any Payless store, where you will receive a refund for the original purchase price. You may also mail your return to Payless.com, and we will refund the original purchase price and any shipping and handling charges.
Shoe sizes
We closely manage the manufacture of our shoes to offer you a truly
great fit. All of our shoes are crafted with the highest standards of
construction to ensure sizes are consistent from style to style.
Selection of sizes
We stock most of our shoes in full and half-sizes to get the fit as close as possible.
We offer an assortment of footwear in large end sizes including Women's sizes 12 and 13, Men's sizes 14 and 15 and extended youth sizes up to 6. Many of our styles are offered in both regular and wide widths.
Wide widths
Payless ShoeSource offers a large selection of wide-width shoes in our
stores and online at Payless.com. By using our search function, you
can choose to search for wide widths in any category. In addition, when
you are on a page for a particular shoe, you see every color available
in wide width.
Find the perfect Fit
To ensure that you purchase the correct shoe size, we recommend
measuring your feet. Our printable foot measurement tool makes it easy
to determine the proper shoe size for you or your child. To use our
tool, click on the appropriate link below, print the pages that appear
and follow the directions on the printout.
You will need Adobe Acrobat Reader to view and print the above foot measurement tools. Most current web browsers already have this application installed. If you don't have it installed, you can visit Adobe's website and download and install it for free.
Click here to download the Adobe Acrobat Reader.
Measure Your Feet Without the Tool:
You’ll need: A piece of paper, a pencil, a ruler
Our shoe widths are the same widths used by the footwear industry:
Measure Your Calves:
You’ll need: A long string and a ruler or a fabric measuring tape.
General shoe fit tips:
| Women's Inch to Size Chart | |||
| Heel to toe length (in inches) |
Size (USA) | Regular width (B) for this size |
Wide width (D) for this size |
| 8 | = size 3 | 2 15/16 | 3 5/16 |
| 8 3/16 | = size 3 1/2 | 3 | 3 6/16 |
| 8 5/16 | = size 4 | 3 1/16 | 3 7/16 |
| 8 8/16 | = size 4 1/2 | 3 2/16 | 3 8/16 |
| 8 11/16 | = size 5 | 3 3/16 | 3 9/16 |
| 8 13/16 | = size 5 1/2 | 3 4/16 | 3 10/16 |
| 9 | = size 6 | 3 5/16 | 3 11/16 |
| 9 3/16 | = size 6 1/2 | 3 6/16 | 3 12/16 |
| 9 5/16 | = size 7 | 3 7/16 | 3 13/16 |
| 9 8/16 | = size 7 1/2 | 3 8/16 | 3 14/16 |
| 9 11/16 | = size 8 | 3 9/16 | 3 15/16 |
| 9 13/16 | = size 8 1/2 | 3 10/16 | 4 |
| 10 | = size 9 | 3 11/16 | 4 1/16 |
| 10 3/16 | = size 9 1/2 | 3 12/16 | 4 2/16 |
| 10 5/16 | = size 10 | 3 13/16 | 4 3/16 |
| 10 8/16 | = size 10 1/2 | 3 14/16 | 4 4/16 |
| 10 11/16 | = size 11 | 3 15/16 | 4 5/16 |
| 10 13/16 | = size 11 1/2 | 4 | 4 6/16 |
| 11 | = size 12 | 4 1/16 | 4 7/16 |
| 11 3/16 | = size 12 1/2 | 4 2/16 | 4 8/16 |
| 11 5/16 | = size 13 | 4 3/16 | 4 9/16 |
| 11 8/16 | = size 13 1/2 | 4 4/16 | 4 10/16 |
| 11 11/16 | = size 14 | 4 5/16 | 4 11/16 |
| Men's Inch to Size Chart | |||
| Heel to toe Length (in inches) |
Size (USA) | Regular Width (D) for this Size |
Wide Width (2E) for this Size |
| 8 12/16 | = size 3 1/2 | 3 8/16 | 3 15/16 |
| 8 15/16 | = size 4 | 3 9/16 | 4 |
| 9 1/16 | = size 4 1/2 | 3 10/16 | 4 1/16 |
| 9 4/16 | = size 5 | 3 11/16 | 4 2/16 |
| 9 5/16 | = size 6 | 3 8/16 | 3 14/16 |
| 9 8/16 | = size 6 1/2 | 3 9/16 | 3 15/16 |
| 9 11/16 | = size 7 | 3 10/16 | 4 |
| 9 13/16 | = size 7 1/2 | 3 11/16 | 4 1/16 |
| 10 | = size 8 | 3 12/16 | 4 2/16 |
| 10 3/16 | = size 8 1/2 | 3 13/16 | 4 3/16 |
| 10 5/16 | = size 9 | 3 14/16 | 4 4/16 |
| 10 8/16 | = size 9 1/2 | 3 15/16 | 4 5/16 |
| 10 11/16 | = size 10 | 4 | 4 6/16 |
| 10 13/16 | = size 10 1/2 | 4 1/16 | 4 7/16 |
| 11 | = size 11 | 4 2/16 | 4 8/16 |
| 11 3/16 | = size 11 1/2 | 4 3/16 | 4 9/16 |
| 11 5/16 | = size 12 | 4 4/16 | 4 10/16 |
| 11 8/16 | = size 12 1/2 | 4 5/16 | 4 11/16 |
| 11 11/16 | = size 13 | 4 6/16 | 4 12/16 |
| 11 13/16 | = size 13 1/2 | 4 7/16 | 4 13/16 |
| 12 | = size 14 | 4 8/16 | 4 14/16 |
| 12 3/16 | = size 14 1/2 | 4 9/16 | 4 15/16 |
| 12 5/16 | = size 15 | 4 10/16 | 5 |
| Kids' Inch to Size Chart: Girls & Boys (Girls & Boys are the same size) | |||
| Heel to toe Length (in inches) |
Size (USA) | Regular Width (D) for this Size |
Wide Width (2E) for this Size |
| 5 6/16 | = size 6 1/2 | 2 6/16 | 2 12/16 |
| 5 9/16 | = size 7 | 2 7/16 | 2 13/16 |
| 5 12/16 | = size 7 1/2 | 2 8/16 | 2 14/16 |
| 5 14/16 | = size 8 | 2 8/16 | 2 15/16 |
| 6 1/16 | = size 8 1/2 | 2 9/16 | 3 |
| 6 4/16 | = size 9 | 2 10/16 | 3 |
| 6 6/16 | = size 9 1/2 | 2 11/16 | 3 1/16 |
| 6 9/16 | = size 10 | 2 12/16 | 3 2/16 |
| 6 12/16 | = size 10 1/2 | 2 12/16 | 3 3/16 |
| 6 14/16 | = size 11 | 2 13/16 | 3 4/16 |
| 7 1/16 | = size 11 1/2 | 2 14/16 | 3 5/16 |
| 7 4/16 | = size 12 | 2 15/16 | 3 6/16 |
| 7 6/16 | = size 12 1/2 | 3 | 3 7/16 |
| 7 9/16 | = size 13 | 3 1/16 | 3 8/16 |
| 7 12/16 | = size 13 1/2 | 3 2/16 | 3 9/16 |
| 7 15/16 | = size 1 | 3 3/16 | 3 10/16 |
| 8 1/16 | = size 1 1/2 | 3 4/16 | 3 11/16 |
| 8 4/16 | = size 2 | 3 5/16 | 3 12/16 |
| 8 6/16 | = size 2 1/2 | 3 6/16 | 3 13/16 |
| 8 9/16 | = size 3 | 3 7/16 | 3 14/16 |
The shoes on our site are all U.S. sizes. To convert an international size to its U.S. size, go to the size conversion tables below.
| Women's conversion table | ||||
| USA | UK | EUR | Mexico | Japan |
| 5 | 3.5 | 36 | 22 | 22 |
| 5.5 | 4 | 37 | 22.5 | 22.5 |
| 6 | 4.5 | 37.5 | 23 | 23 |
| 6.5 | 5 | 38 | 23.5 | 23.5 |
| 7 | 5.5 | 38.5 | 24 | 23.5 |
| 7.5 | 6 | 39.5 | 24.5 | 24 |
| 8 | 6.5 | 40 | 25 | 24.5 |
| 8.5 | 7 | 40.5 | 25.5 | 25 |
| 9 | 7.5 | 41.5 | 26 | 25.5 |
| 9.5 | 8 | 42 | 26.5 | 26 |
| 10 | 8.5 | 42.5 | 27 | 26.5 |
| 10.5 | 9 | 43 | 27.5 | 27 |
| 11 | 9.5 | 44 | 28 | 27.5 |
| 11.5 | 10 | 44.5 | 28.5 | 28 |
| 12 | 10.5 | 45 | 29 | 28.5 |
| 13 | 11.5 | 46.5 | 30 | 29 |
| Men's conversion table | ||||
| USA | UK | EUR | Mexico | Japan |
| 5 | 4 | 37 | 24 | 23 |
| 5.5 | 4.5 | 37.5 | 24.5 | 23.5 |
| 6 | 5 | 38 | 25 | 23.5 |
| 6.5 | 5.5 | 38.5 | 25.5 | 24 |
| 7 | 6 | 39.5 | 26 | 24.5 |
| 7.5 | 6.5 | 40 | 26.5 | 25 |
| 8 | 7 | 40.5 | 27 | 25.5 |
| 8.5 | 7.5 | 41.5 | 27.5 | 25.5 |
| 9 | 8 | 42 | 28 | 26 |
| 9.5 | 8.5 | 42.5 | 28.5 | 26.5 |
| 10 | 9 | 43 | 29 | 27 |
| 10.5 | 9.5 | 44 | 29.5 | 27.5 |
| 11 | 10 | 44.5 | 30 | 28 |
| 11.5 | 10.5 | 45 | 30.5 | 28.5 |
| 12 | 11 | 45.5 | 31 | 29 |
| 12.5 | 11.5 | 46.5 | 31.5 | 29 |
| 13 | 12 | 47 | 32 | 29.5 |
| 13.5 | 12.5 | 48 | 32.5 | 30 |
| 14 | 13 | 49.5 | 33 | - |
| 15 | 14 | 50.5 | 34 | - |
| 16 | 15 | 52 | 35 | - |
| Kids' conversion table: infant | ||||
| USA | UK | EUR | Mexico | Japan |
| 0 | .5 | 15.5 | 7 | - |
| 1 | .5 | 16.5 | 8 | 8.5 |
| 2 | 1.5 | 17.5 | 9 | 9.5 |
| 3 | 2.5 | 18.5 | 10 | 10.5 |
| 4 | 3.5 | 19.5 | 11 | 11.5 |
| Kids' conversion table: toddler | ||||
| USA | UK | EUR | Mexico | Japan |
| 5 | 4.5 | 21 | 12 | 12 |
| 5.5 | 5 | 21.5 | 12.5 | 12.5 |
| 6 | 5.5 | 22 | 13 | 13 |
| 6.5 | 6 | 23 | 13.5 | 13.5 |
| 7 | 6.5 | 23.5 | 14 | 14 |
| 7.5 | 7 | 24 | 14.5 | 14.5 |
| 8 | 7.5 | 25 | 15 | 15 |
| 8.5 | 8 | 25.5 | 15.5 | 15 |
| 9 | 8.5 | 26 | 16 | 15.5 |
| 9.5 | 9 | 26.5 | 16.5 | 16 |
| 10 | 9.5 | 27.5 | 17 | 16.5 |
| Kids' conversion table: youth | ||||
| USA | UK | EUR | Mexico | Japan |
| 10.5 | 10 | 28 | 17.5 | 17 |
| 11 | 10.5 | 28.5 | 18 | 17.5 |
| 11.5 | 11 | 29 | 18.5 | 18 |
| 12 | 11.5 | 30 | 19 | 18 |
| 12.5 | 12 | 30.5 | 19.5 | 18.5 |
| 13 | 12.5 | 31 | 20 | 19 |
| 13.5 | 13 | 32 | 20.5 | 19.5 |
| 1 | 13.5 | 32.5 | 21 | 20 |
| 1.5 | 1 | 33 | 21.5 | 20.5 |
| 2 | 1.5 | 33.5 | 22 | 20.5 |
| 2.5 | 2 | 34.5 | 22.5 | 21 |
| 3 | 2.5 | 35 | 23 | 21.5 |
| 3.5 | 3 | 35.5 | 23.5 | 22 |
| 4 | 3.5 | 36 | 24 | 22.5 |
| 4.5 | 4 | 37 | 24.5 | 23 |
Manmade Materials
Leather Materials
Suede
Canvas and Mesh Materials
Velvet
All Other Fabrics
Apply our Rain & Stain Guard before you wear the shoe to provide an invisible coating that seals out water, stains and dirt from the fabric. Safe for all colors.